Venue
Payment Date | Feb 1st - Jun 27th, 2025 | Jun 28th - Jul 26th, 2025 | Jul 27th - Aug 1st, 2025 |
---|---|---|---|
Professionals | US$ 400.00 | US$ 530.00 | US$ 800.00 |
Professionals - Low/Middle Income (***) | US$ 260.00 | US$ 520.00 | US$ 800.00 |
Graduate Students | US$ 300.00 | US$ 400.00 | US$ 600.00 |
Graduate Students - Low/Middle Income (***) | US$ 120.00 | US$ 240.00 | US$ 360.00 |
Undergraduate Students | US$ 80.00 | US$ 100.00 | US$ 120.00 |
Undergraduate Students - Low/Middle Income (***) | US$ 60.00 | US$ 80.00 | US$ 100.00 |
Accompanying persons** | US$ 300.00 | US$ 400.00 | US$ 600.00 |
One-Day Participation | US$ 200.00 | US$ 200.00 | US$ 200.00 |
Members of the ISB* | US$ 400.00 | US$ 400.00 | US$ 400.00 |
(*) ISB - International Society of Biometeorology
(**) Accompanying persons - such as family members, babysitters, or children - who will not be participating in the conference (including attending plenaries, sessions, or other conference activities) are not subject to any charges.
(***) Click here to check the world map for low/middle income countries.
Written notifications must be emailed to the Pheno2025 Organizing Committee Registration cancellation received by 15 Abril 2025 will receive 50% refund. Cancellations received until 15 June 2025 will refund 40% of the payment value. No refunds will be issued for cancelled registrations for ticketed events after 15 June 2025.